In StockSTANDARD PACKING
STANDARD PACKING
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 1 mg |
| Capacity Range | 200 Gram (g) |
| Certifications | LEGAL METROLOGY DIVISION STAMPING CERTIFICATE |
| Color | ANY |
| Delivery Time | 1 Week |
| FOB Port | AHMEDABAD |
| Load | 200 Gram (g) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Plastic |
| Minimum Order Quantity | 15 |
| Monitor Display | LCD |
| Packaging Details | STANDARD PACKING |
| Payment Terms | Cash Advance (CA), Cheque, Others |
| Power Supply | MAINS OPERATED |
| Price | 14500.00 INR |
| Product Type | Analytical Balance Scale anly-200gm x 1mg |
| Sample Available | Yes |
| Supply Ability | 100 Per Month |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Warranty | 1 YEAR MFG. WARRENTY AT OUR WORKSHOP AT AHMEDABAD, GUJARAT, INDIA |
| Weighing Scale Type | Laboratory Balance |
Contact our expert for personalized assistance and recommendation.