In StockSTANDARD
STANDARD
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 1 mg |
| Capacity Range | 520 Gram (g) |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | ANY |
| Delivery Time | 1 Week |
| FOB Port | EX WORKS AHMEDABAD |
| Load | 520 Gram (g) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Other |
| Minimum Order Quantity | 1 |
| Monitor Display | LCD |
| Packaging Details | STANDARD |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Supply | MAINS OPERATED |
| Price | 39200 INR |
| Product Type | Digital Analytical Balances 520gmX1 Mg |
| Sample Available | Yes |
| Supply Ability | 1 Per Week |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Warranty | 12 Months for any Manufacturing Defect only at our workshop at Asarwa, Ahmedabad |
| Weighing Scale Type | Laboratory Balance |
Contact our expert for personalized assistance and recommendation.