In StockSTANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 10 mg |
| Application | Industrial |
| Capacity Range | 30 Kilograms (kg) |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | White |
| Delivery Time | 5 Days |
| Display Type | Other |
| FOB Port | EX WORKS AHMEDABAD |
| Height | 45 Millimeter (mm) |
| Load | 50 Kilograms (kg) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | ABS & Metal |
| Minimum Order Quantity | 1 |
| Monitor Display | LED |
| Packaging Details | STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Supply | PENCIL CELL |
| Price | 1500 INR |
| Product Type | MH-887 Electronic Digital Scale 600 Gm X 0.01 G |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 63120*21 mm |
| Supply Ability | 100 Per Week |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | Industrial |
| Warranty | 1 Year |
| Weighing Scale Type | Other |
| Weight | 91 Grams (g) |
Contact our expert for personalized assistance and recommendation.