In StockShipping Cost Will Depend on Location & Volume of Parcel Carton Box
Shipping Cost Will Depend on Location & Volume of Parcel Carton Box
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 0.001g gm |
| Capacity Range | 420 Gram (g) |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | ANY |
| Delivery Time | 10 Days |
| FOB Port | EX WORKS AHMEDABAD |
| Load | 420 Gram (g) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Other |
| Minimum Order Quantity | 1 |
| Monitor Display | LCD |
| Packaging Details | Shipping Cost Will Depend on Location & Volume of Parcel Carton Box |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Supply | 230 V AC ±10%, 50 Hz |
| Price | 31500.00 INR |
| Product Type | Digital Analytical Balances - 420gm x 0.001g - 423CL |
| Sample Available | Yes |
| Supply Ability | 1 Per Week |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Warranty | 12 Months for any Manufacturing Defect only at our workshop at Asarwa, Ahmedabad |
| Weighing Scale Type | Laboratory Balance |
Contact our expert for personalized assistance and recommendation.