In StockShipping Cost Will Depend on Location & Volume of Parcel Carton Box
Shipping Cost Will Depend on Location & Volume of Parcel Carton Box
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 10000 gm |
| Application | Industrial |
| Capacity Range | 50 Tonne |
| Certifications | . |
| Color | Gray & Blue |
| Computerized | No |
| Counting Speed | 1000 |
| Delivery Time | 1 Week |
| Dimension (L*W*H) | 63x147 mm - 73x177 mm Meter (m) |
| Display Type | Digital Only |
| FOB Port | EX WORKS AHMEDABAD |
| General Use | Industrial |
| Height | 45 Millimeter (mm) |
| Load | 10 Tonne |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Stainless Steel |
| Minimum Order Quantity | 15 |
| Monitor Display | Digital |
| Packaging Details | Shipping Cost Will Depend on Location & Volume of Parcel Carton Box |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Supply | 6V/12AH |
| Price | 14500 INR |
| Product Type | Godrej Currency Counting Machine |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 40*22.5*22.5 |
| Supply Ability | 50 Per Month |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | Industrial |
| Voltage | 220 Volt (v) |
| Warranty | 1 YEAR MFG. WARRENTY AT OUR WORKSHOP AT AHMEDABAD, GUJARAT, INDIA |
| Weighing Scale Type | Other |
| Weight | 50000 Kilograms (kg) |
| Weight (kg) | 6.5 Kilograms (kg) |
Contact our expert for personalized assistance and recommendation.