In StockSTANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 10000 gm |
| Application | Industrial |
| Automatic | Yes |
| Capacity Range | 50 Tonne |
| Certifications | . |
| Color | ANY |
| Computerized | No |
| Counting Speed | 1000 pcs/ minute |
| Delivery Time | 1 Week |
| Dimension (L*W*H) | 160mm x 240mm x 295mm |
| Display Type | Digital Only |
| FOB Port | EX WORKS AHMEDABAD |
| General Use | Industrial |
| Height | 45 Millimeter (mm) |
| Hopper Capacity | 100 old notes or 200 new notes |
| Load | 10 Tonne |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Plastic Sheet |
| Minimum Order Quantity | 1 |
| Monitor Display | Digital |
| Packaging Details | STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Consumption | 60 watts during operation / <10 watt during non operation |
| Power Supply | 6V/12AH |
| Price | 7500.00 INR |
| Product Type | Currency Counting Machine |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 40*22.5*22.5 |
| Supply Ability | 100 Per Month |
| Type | Note Counting Machine |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | Industrial |
| Voltage | 220 Volt (v) |
| Warranty | 1 YEAR MFG. WARRENTY AT OUR WORKSHOP AT AHMEDABAD, GUJARAT, INDIA |
| Weighing Scale Type | Other |
| Weight | 50000 Kilograms (kg) |
| Weight (kg) | 7.5-8.5 Kilograms (kg) |
Contact our expert for personalized assistance and recommendation.