In StockSTANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 0.01/0.1 mg |
| Capacity Range | 220 Gram (g) |
| Certifications | LEGAL METROLOGY DIVISION STAMPING CERTIFICATE. |
| Color | ANY |
| Delivery Time | 1 Week |
| FOB Port | EX WORKS AHMEDABAD |
| Load | 60/220 Gram (g) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Plastic |
| Minimum Order Quantity | 1 |
| Monitor Display | LCD |
| Packaging Details | STANDARD CORRUGATED BOX, Shipping cost will depend on location & volume |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Supply | MAINS OPERATED |
| Price | 155000.00 INR |
| Product Type | Analytical Balance - SAB 265DR 60G/200G |
| Supply Ability | 10 Per Month |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Warranty | 1 YEAR MFG. WARRENTY AT OUR WORKSHOP AT AHMEDABAD, GUJARAT, INDIA |
| Weighing Scale Type | Laboratory Balance |
Contact our expert for personalized assistance and recommendation.