In StockShipping Cost Will Depend on Location & Volume of Parcel Carton Box
Shipping Cost Will Depend on Location & Volume of Parcel Carton Box
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 10000 gm |
| Application | Industrial |
| Automatic | Yes |
| Capacity Range | 2 Tonne |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | ANY |
| Computerized | No |
| Counting Speed | 1000 pcs/min |
| Delivery Time | 1 Week |
| Dimension (L*W*H) | 320x288x205 Millimeter (mm) |
| Display Type | Digital Only |
| FOB Port | EX WORKS AHMEDABAD |
| General Use | Industrial |
| Height | 45 Millimeter (mm) |
| Hopper Capacity | 100 old notes or 200 new notes |
| Load | 2 Tonne |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Other |
| Minimum Order Quantity | 1 |
| Monitor Display | Other |
| Packaging Details | Shipping Cost Will Depend on Location & Volume of Parcel Carton Box |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Consumption | 60 watts during operation / <10 watt during non operation |
| Power Supply | 6V/12AH |
| Price | 5700 INR |
| Product Type | Tedea 1042 Load Cell |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 40*22.5*22.5 |
| Supply Ability | 50 Per Week |
| Type | Note Counting Machine |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | Industrial |
| Voltage | 220 Volt (v) |
| Warranty | NO RETURN / REPLACEMENT / GURRENTY OR WARRENTY |
| Weighing Scale Type | Other |
| Weight | 50000 Kilograms (kg) |
| Weight (kg) | 35 Kilograms (kg) |
Contact our expert for personalized assistance and recommendation.