In StockShipping Cost Will Depend on Location & Volume of Parcel Carton Box
Shipping Cost Will Depend on Location & Volume of Parcel Carton Box
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 100 gm |
| Application | Industrial |
| Automatic | No |
| Capacity Range | 180 Kilograms (kg) |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | Blue |
| Computerized | No |
| Counting Speed | 1000 pcs/min |
| Delivery Time | 1 Week |
| Dimension (L*W*H) | 240*174*37 Millimeter (mm) |
| Display Type | Digital Only |
| FOB Port | EX WORKS AHMEDABAD |
| General Use | Industrial |
| Height | 45 Millimeter (mm) |
| Hopper Capacity | 100 old notes or 200 new notes |
| Load | 50 Kilograms (kg) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Other |
| Minimum Order Quantity | 1 |
| Monitor Display | LED |
| Packaging Details | Shipping Cost Will Depend on Location & Volume of Parcel Carton Box |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Consumption | 60 watts during operation / <10 watt during non operation |
| Power Supply | PENCIL CELL |
| Price | 1000 INR |
| Product Type | Mechanical Scales |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 300x300mm |
| Suitable Currency | Indian Rupees |
| Supply Ability | 100 Per Day |
| Type | Note Counting Machine |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | For Personal Use |
| Voltage | 220-240 Volt (v) |
| Warranty | NO RETURN / REPLACEMENT / GURRENTY OR WARRENTY |
| Weighing Scale Type | Other |
| Weight | 2 Kilograms (kg) |
| Weight (kg) | 30 Kilograms (kg) |
Contact our expert for personalized assistance and recommendation.