In StockShipping Cost Will Depend on Location & Volume of Parcel Carton Box
Shipping Cost Will Depend on Location & Volume of Parcel Carton Box
All Specifications
| Parameter | Specification |
|---|---|
| Accuracy | 20/50 gm |
| Application | Industrial |
| Automatic | No |
| Capacity Range | 200 Kilograms (kg) |
| Certifications | Govt. Legal Metrology Division Stamping Certificate Available. |
| Color | any |
| Computerized | No |
| Counting Speed | 1000 pcs/min |
| Delivery Time | 1 Week |
| Dimension (L*W*H) | 180x65x43 Millimeter (mm) |
| Display Type | Electronic |
| FOB Port | EX WORKS AHMEDABAD |
| General Use | Industrial |
| Height | 0.80-1.95 Meter (m) |
| Hopper Capacity | 100 old notes or 200 new notes |
| Load | 50 Gram (g) |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia |
| Material | Mild Steel |
| Minimum Order Quantity | 1 |
| Monitor Display | Digital |
| Packaging Details | Shipping Cost Will Depend on Location & Volume of Parcel Carton Box |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Cheque, Others |
| Power Consumption | 60 watts during operation / <10 watt during non operation |
| Power Supply | Power by 4*AAA alkaline batteries or 6V-15V DC power supply, Before using , please using open the battery cover to fix battery or plug in DC power |
| Price | 425000 INR |
| Product Type | Pitless Weighbridges |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Size | 73 X 39 X 22 Cm |
| Suitable Currency | Indian Rupees |
| Supply Ability | 50 Per Month |
| Surface Finishing | Other |
| Type | Note Counting Machine |
| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Usage | Industrial |
| Voltage | 220-240 Volt (v) |
| Warranty | 1 YEAR MFG. WARRENTY AT OUR WORKSHOP AT AHMEDABAD, GUJARAT, INDIA |
| Weighing Scale Type | Other |
| Weight | 6 Kilograms (kg) |
| Weight (kg) | 30 Kilograms (kg) |
Contact our expert for personalized assistance and recommendation.